| Pos | No | Name | Team | Type | Engine | Time | km/h | Gap | Lap | 
									| 1 | 37 | Ư¸¥·¬¼ÃÞ¨ / Nick Cassidy | PETRONAS TOM'S F314 | Dallara F314 | TOYOTA TOM'S TAZ31 | 1'35.848 | 171.384 |  |  | 6 | 
									| 2 | 23 | ‚¯@–¾½ / Mitsunori Takaboshi | B-MAX NDDP F3 | Dallara F315 | TOYOTA TOM'S TAZ31 | 1'35.961 | 171.182 | 0.113 | 0.113 | 6 | 
									| 3 | 50 | ç‘ã@Ÿ³ / Katsumasa. Chiyo | B-MAX Racing F312 | Dallara F312 | TOYOTA TOM'S TAZ31 | 1'36.089 | 170.954 | 0.241 | 0.128 | 6 | 
									| 4 | 19 | ½Ä©Ù±Ý¥Ñ°± / Struan Moore | KCMG F312 | Dallara F312 | TOYOTA TOM'S TAZ31 | 1'36.113 | 170.911 | 0.265 | 0.024 | 6 | 
									| 5 | 36 | ŽR‰º@Œ’‘¾ / Kenta Yamashita | PETRONAS TOM'S F312 | Dallara F312 | TOYOTA TOM'S TAZ31 | 1'36.119 | 170.901 | 0.271 | 0.006 | 6 | 
									| 6 | 7 | •ŸZ@m—ä / Nirei Fukuzumi | HFDP RACING F312 | Dallara F312 | HONDA MF204D | 1'36.120 | 170.899 | 0.272 | 0.001 | 6 | 
									| 7 | 2 | Îì@‹žŽ˜ / Keishi Ishikawa | TODA FIGHTEX | Dallara F312 | TODA TR-F301 | 1'36.285 | 170.606 | 0.437 | 0.165 | 6 | 
									| 8 | 8 | ‚‹´@—ƒ / Tsubasa Takahashi | HFDP RACING F312 | Dallara F312 | HONDA MF204D | 1'36.290 | 170.597 | 0.442 | 0.005 | 6 | 
									| 9 | ›22 | Ù°¶½¥µÙÄÞȽ / Lucas Ordonez | B-MAX NDDP F3 | Dallara F312 | TOYOTA TOM'S TAZ31 | 1'37.530 | 168.428 | 1.682 | 1.240 | 6 | 
									| 10 | 28 | ŽRŒû@‘å—¤ / Tairoku Yamaguchi | ƒ^ƒCƒƒNEƒnƒiƒVƒ}28† | Dallara F312 | TOYOTA TOM'S TAZ31 | 1'37.890 | 167.809 | 2.042 | 0.360 | 6 | 
									| 11 | 38 | ¬‰Í@—È / Ryo Ogawa | KeePer TOM'S F306 | Dallara F306N | TOYOTA TOM'S 3S-GE | 1'38.527 | 166.724 | 2.679 | 0.637 | 6 | 
									| 12 | 30 | DRAGON | B-MAX RACING F308 | Dallara F308N | TOYOTA TOM'S 3S-GE | 1'40.132 | 164.051 | 4.284 | 1.605 | 6 | 
							
									| 13 | 77 | ŽO‰Y@Ÿ / Masaru.Miura | ƒAƒ‹ƒ{ƒ‹ƒAƒ‹ƒfƒACMS306 | Dallara F306N | TOYOTA TOM'S 3S-GE | 1'43.829 | 158.210 | 7.981 | 3.697 | 5 | 
							
									| 14 | 18 | ·Þ®µÑ¥¸ÆÝÄÝ / Guillaume Cunningt | FSC MOTORSPORT | Dallara F307N | TOYOTA TOM'S 3S-GE | 1'44.098 | 157.801 | 8.250 | 0.269 | 6 | 
							
									| ***ˆÈã—\‘I’ʉßi1'45.562-110%j*** | 
							
									|  | 3 | ŽO‰Y@ˆ¤ / Ai Miura | EXEDY RACING F307 | Dallara F307N | TOYOTA TOM'S 3S-GE | 1'46.305 | 154.525 | 10.457 | 2.207 | 6 | 
							
									|  | 13 | ‹g“c@Šî—Ç / Motoyoshi Yoshida | RSS with B-MAX 306 | Dallara F306N | TOYOTA TOM'S 3S-GE | 1'49.351 | 150.221 | 13.503 | 3.046 | 4 | 
							
									|  | 5 | ±Ú¯¸½¥ÔÝ / Alex Yang | KRC Hanashima Racing | Dallara F306N | TOYOTA TOM'S 3S-GE | 1'50.057 | 149.257 | 14.209 | 0.706 | 5 | 
							
					
							| Pos | No | Name | Team | Type | Engine | Lap | Total Time | km/h | Gap | Best Time | 
										| 1 | 37 | Ư¸¥·¬¼ÃÞ¨ / Nick Cassidy | PETRONAS TOM'S F314 | Dallara F314 | TOYOTA TOM'S TAZ31 | 15 | 28'17.080 | 144.547 |  | 1'52.534 | 
									| 2 | 7 | •ŸZ@m—ä / Nirei Fukuzumi | HFDP RACING F312 | Dallara F312 | HONDA MF204D | 15 | 28'20.185 | 144.283 | 3.105 | 1'52.288 | 
									| 3 | 23 | ‚¯@–¾½ / Mitsunori Takaboshi | B-MAX NDDP F3 | Dallara F315 | TOYOTA TOM'S TAZ31 | 15 | 28'30.820 | 143.386 | 13.740 | 1'53.008 | 
									| 4 | 8 | ‚‹´@—ƒ / Tsubasa Takahashi | HFDP RACING F312 | Dallara F312 | HONDA MF204D | 15 | 28'37.236 | 142.850 | 20.156 | 1'53.358 | 
									| 5 | 36 | ŽR‰º@Œ’‘¾ / Kenta Yamashita | PETRONAS TOM'S F312 | Dallara F312 | TOYOTA TOM'S TAZ31 | 15 | 28'40.354 | 142.591 | 23.274 | 1'53.637 | 
									| 6 | 50 | ç‘ã@Ÿ³ / Katsumasa. Chiyo | B-MAX Racing F312 | Dallara F312 | TOYOTA TOM'S TAZ31 | 15 | 28'42.057 | 142.450 | 24.977 | 1'53.688 | 
									| 7 | 19 | ½Ä©Ù±Ý¥Ñ°± / Struan Moore | KCMG F312 | Dallara F312 | TOYOTA TOM'S TAZ31 | 15 | 28'44.916 | 142.214 | 27.836 | 1'53.895 | 
									| 8 | 2 | Îì@‹žŽ˜ / Keishi Ishikawa | TODA FIGHTEX | Dallara F312 | TODA TR-F301 | 15 | 28'45.639 | 142.155 | 28.559 | 1'53.941 | 
									| 9 | 22 | Ù°¶½¥µÙÄÞȽ / Lucas Ordonez | B-MAX NDDP F3 | Dallara F312 | TOYOTA TOM'S TAZ31 | 15 | 28'46.838 | 142.056 | 29.758 | 1'53.730 | 
								
										| 10 | 28 | ŽRŒû@‘å—¤ / Tairoku Yamaguchi | ƒ^ƒCƒƒNEƒnƒiƒVƒ}28† | Dallara F312 | TOYOTA TOM'S TAZ31 | 15 | 29'01.498 | 140.860 | 44.418 | 1'54.661 | 
								
										| 11 | 38 | ¬‰Í@—È / Ryo Ogawa | KeePer TOM'S F306 | Dallara F306N | TOYOTA TOM'S 3S-GE | 15 | 29'08.934 | 140.261 | 51.854 | 1'54.764 | 
								
										| 12 | 3 | ŽO‰Y@ˆ¤ / Ai Miura | EXEDY RACING F307 | Dallara F307N | TOYOTA TOM'S 3S-GE | 15 | 29'39.528 | 137.850 | 1'22.448 | 1'56.460 | 
								
										| 13 | 30 | DRAGON | B-MAX RACING F308 | Dallara F308N | TOYOTA TOM'S 3S-GE | 15 | 29'53.242 | 136.796 | 1'36.162 | 1'58.043 | 
								
										| 14 | 5 | ±Ú¯¸½¥ÔÝ / Alex Yang | KRC Hanashima Racing | Dallara F306N | TOYOTA TOM'S 3S-GE | 15 | 30'12.001 | 135.379 | 1'54.921 | 1'58.308 | 
								
										| 15 | 77 | ŽO‰Y@Ÿ / Masaru.Miura | ƒAƒ‹ƒ{ƒ‹ƒAƒ‹ƒfƒACMS306 | Dallara F306N | TOYOTA TOM'S 3S-GE | 14 | 28'33.824 | 133.550 | 1Lap | 1'59.063 | 
								
										| 16 | 18 | ·Þ®µÑ¥¸ÆÝÄÝ / Guillaume Cunningt | FSC MOTORSPORT | Dallara F307N | TOYOTA TOM'S 3S-GE | 14 | 28'50.860 | 132.235 | 1Lap | 1'58.989 | 
								
										| 17 | 13 | ‹g“c@Šî—Ç / Motoyoshi Yoshida | RSS with B-MAX 306 | Dallara F306N | TOYOTA TOM'S 3S-GE | 14 | 29'18.744 | 130.139 | 1Lap | 1'59.485 | 
								
										| ***ˆÈ㊮‘–i‹K’èŽü‰ñ”@13Lapsj*** |